Reservations
ALL 2027 Baja Ecotours Trips
| Dates | Days | Status | Booking Links | Trip Fee | ||
|---|---|---|---|---|---|---|
| Feb 1 – 7 | Mon – Sun | Booking | 7 Day Big Whale Trip BW1 | $4,250 | ||
| Feb 4 – 10 | Thu – Wed | Booking | 7 Day Big Whale Trip BW2 | $4,400 | ||
| Feb 7 – 13 | Sun – Sat | Booking | 7 Day Big Whale Trip BW3 | $4,400 | ||
| Feb 10 – 17 | Wed – Wed | Booking | 8 Day Big Whale Trip - Deluxe BW4 | $5,550 | ||
| Feb 13 – 20 | Sat – Sat | Booking | 8 Day Big Whale Trip - Deluxe BW5 | $5,800 | ||
| Feb 16 – 24 | Tue – Wed | Private Group | Great Migrations of Mexico Monarch Butterflies and Gray Whales | $8,300 | ||
| Feb 20 – 24 | Sat – Wed | Private Group | 5 Day Private Air Trip | $4,999 | ||
| Feb 24 – 28 | Wed – Sun | Booking | 5 Day Private Air Trip | $4,999 | ||
| Feb 28 – Mar 04 | Sun – Thur | Booking | 5 Day Private Air Trip | $4,999 | ||
| Mar 04 – 08 | Thur – Mon | Booking | 5 Day Private Air Trip | $4,999 | ||
| Mar 08 – 12 | Mon – Fri | Booking | 5 Day Author Trip James Dorsey "The Lagoon" | $5,150 | ||
| Mar 12 – 16 | Fri – Tue | Booking | 5 Day Private Air Trip | $4,999 | ||
| Mar 16 – 23 | Tue – Tue | Booking | 8 Day Big Whale Trip - Deluxe BW6 | $5,950 | ||
| Mar 17 – 25 | Wed – Thur | SOLD OUT | Custom Itinerary for Private Group | – | ||
| Mar 23 – 29 | Tue – Mon | Booking | 7 Day Big Whale Trip BW8 | $4,250 |
5 Day Private Air Trips
| Dates | Days | Status | Booking Links | Trip Fee | ||
|---|---|---|---|---|---|---|
| Feb 20 – 24 | Sat – Wed | Private Group | 5 Day Private Air Trip | $4,999 | ||
| Feb 24 – 28 | Wed – Sun | Booking | 5 Day Private Air Trip | $4,999 | ||
| Feb 28 – Mar 04 | Sun – Thur | Booking | 5 Day Private Air Trip | $4,999 | ||
| Mar 04 – 08 | Thur – Mon | Booking | 5 Day Private Air Trip | $4,999 | ||
| Mar 08 – 12 | Mon – Fri | Booking | 5 Day Author Trip James Dorsey "The Lagoon" | $5,150 | ||
| Mar 12 – 16 | Fri – Tue | Booking | 5 Day Private Air Trip | $4,999 |
7 and 8 Day Big Whale Trips
| Tour | Dates | Days | Status | Booking Links | Whale Watches | Trip Fee |
|---|---|---|---|---|---|---|
| BW1 | Feb 1 – 7 | Mon – Sun | Booking | 7 Day Big Whale Trip BW1 | 4 + 2 | $4,250 |
| BW2 | Feb 4 – 10 | Thu – Wed | Booking | 7 Day Big Whale Trip BW2 | 4 + 2 | $4,400 |
| BW3 | Feb 7 – 13 | Sun – Sat | Booking | 7 Day Big Whale Trip BW3 | 4 + 2 | $4,400 |
| BW4 | Feb 10 – 17 | Wed – Wed | Booking | 8 Day Big Whale Trip - Deluxe BW4 | 6 + 2 | $5,550 |
| BW5 | Feb 13 – 20 | Sat – Sat | Booking | 8 Day Big Whale Trip - Deluxe BW5 | 7 + 3 | $5,800 |
| BW6 | Mar 16 – 23 | Tue – Tue | Booking | 8 Day Big Whale Trip - Deluxe BW6 | 6 + 3 | $5,950 |
| BW7 | Mar 17 – 25 | Wed – Thur | SOLD OUT | Custom Itinerary for Private Group | – | – |
| BW8 | Mar 23 – 29 | Tue – Mon | Booking | 7 Day Big Whale Trip BW8 | 4 + 2 | $4,250 |
Great Migrations of Mexico Trip
| Dates | Days | Status | Booking Links | Trip Fee | ||
|---|---|---|---|---|---|---|
| Feb 16 – 24 | Tue – Wed | Private Group | Booking Link for GM1 | $8,300 |
James Dorsey Trip
| 2027 James Dorsey Trip | Pricing, Fees, and Deposit: | |
|---|---|
| Jim Dorsey Trip Booking Link | |
| Date: | Mar 8 – 12 (Mon to Fri) |
| Trip Price: | $5150.00 USD |
| Biosphere Fee: | $100.00 USD (Vizcaino Biosphere Fee San Ignacio Lagoon) |
| Airport fees and CBX Crossing: | $220.00 USD |
| Deposit: | $750.00 USD |
| Single Fees: (if applicable) | $500.00 USD |
Self-Arrival Trips
| Options | Dates | Booking Link | Fee |
|---|---|---|---|
| Self-Arrivals: January and February | Jan 25 – Feb 12 | Self Arrival Booking Link | $535.00 USD pp daily |
| Self-Arrivals: March and April | Mar 24 – Apr 4 | Self Arrival Booking Link | $535.00 USD pp daily |
Mail Deposits and Payments directly to our office at:
Baja Ecotours
127 N. Commercial St.
Suite 208
Trinidad, CO 81082
Include in your mailing to us:
- Your check for the Deposit amount due
- Your name and trip dates on your check or an additional piece of paper
- Please do NOT include your Reservation Forms
- Let us know when you have sent your Deposit as well as any tracking information
Additional payment methods:
- Credit Card (4% + .30 fee added to the total)
- ACH payment (1% + .30 fee added to the total)
- Wire transfer ($15 fee)
IMPORTANT NOTICE:
Reservations are held for 10 days and once your deposit has been paid, your Reservation is confirmed. If you have any concerns or need more time, please contact us.
U.S. Office:
Our U.S. Office is located in Trinidad, Colorado.
You can reach us here throughout the week from Monday to Saturday from 8:00 AM until 6:00 PM Mountain Time. Please call or email us anytime.
Phone: +1 (619) 819-2966
Toll Free: (877) 506-0557


